| Preseason Week 4 | ||||||||
| Thu, Sep 01 | Time (ET) | Stadium/Tickets | Network | DIRECTV | SIRIUS | Westwood One | Game Access | |
| DET @ BUF | 6:30 PM | Ralph Wilson Stadium Tickets | 94 (BUF) | Listen Watch | ||||
| IND @ CIN | 7:00 PM | Paul Brown Stadium Tickets | NFLN | 88 (CIN) | Listen Watch | |||
| BAL @ ATL | 7:30 PM | Georgia Dome Tickets | 134 (ATL) | Listen Watch | ||||
| PHI @ NYJ | 7:30 PM | MetLife Stadium Tickets | 113 (NYJ) | Listen Watch | ||||
| TB @ WAS | 7:30 PM | FedExField Tickets | 85 (WAS) | Listen Watch | ||||
| STL @ JAC | 7:30 PM | EverBank Field Tickets | 93 (JAC) | Listen Watch | ||||
| NYG @ NE | 7:30 PM | Gillette Stadium Tickets | 149 (NE) | Listen Watch | ||||
| DAL @ MIA | 7:30 PM | Sun Life Stadium Tickets | 136 (MIA) | Listen Watch | ||||
| KC @ GB | 8:00 PM | Lambeau Field Tickets | 138 (GB) | Listen Watch | ||||
| CLE @ CHI | 8:00 PM | Soldier Field Tickets | 131 (CHI) | Listen Watch | ||||
| HOU @ MIN | 8:00 PM | Mall of America Field Tickets | 137 (MIN) | Listen Watch | ||||
| TEN @ NO | 8:00 PM | Superdome Tickets | 106 (NO) | Listen Watch | ||||
| PIT @ CAR | 8:00 PM | Bank of America Stadium Tickets | 132 (CAR) | Listen Watch | ||||
| DEN @ ARI | 10:00 PM | University of Phoenix Stadium Tickets | NFLN | 94 (ARI) | Listen Watch | |||
| SF @ SD | 10:00 PM | Qualcomm Stadium Tickets | 92 (SF) 88 (SD) | Listen Watch | ||||
| Fri, Sep 02 | Time (ET) | Stadium/Tickets | Network | DIRECTV | SIRIUS | Westwood One | Game Access | |
| OAK @ SEA | 10:30 PM | CenturyLink Field Tickets | NFLN | 92 (OAK) 88 (SEA) | Listen Watch | |||
Sunday, August 28, 2011
Schedule for Preseason Week 4
Balls Deep - Fantasy Football League Draft Results
The "Balls Deep" fantasy football league held their live draft today. (And no, I did not name the league!)
This is a 1st year keeper league with 10 teams. We drew names out of a hat for draft position, and I ended up with 10th, which I thought was a good thing. However, due to stupid Hurricane Irene, we lost power a few hours before the draft. So, I spent an hour on the phone with my totally awesome brother and his friend, who made all the selections for me as I told them who I wanted. Boy this was a circus operation on my end trying to track everyone who was drafted/available, etc.
Despite this hurdle, I feel we overcame the challenges and had an excellent draft. So without further delay, here is the Robo Kitty Train team.
Roster Requirements:
1 QB
2 RB
1 Flex
3 WR
1 TE
1 D/ST
1 K
8 Bench

This is a 1st year keeper league with 10 teams. We drew names out of a hat for draft position, and I ended up with 10th, which I thought was a good thing. However, due to stupid Hurricane Irene, we lost power a few hours before the draft. So, I spent an hour on the phone with my totally awesome brother and his friend, who made all the selections for me as I told them who I wanted. Boy this was a circus operation on my end trying to track everyone who was drafted/available, etc.
Despite this hurdle, I feel we overcame the challenges and had an excellent draft. So without further delay, here is the Robo Kitty Train team.
Roster Requirements:
1 QB
2 RB
1 Flex
3 WR
1 TE
1 D/ST
1 K
8 Bench

| ROBO KITTY TRAIN | ||
| 10 | Darren McFadden, Oak RB | |
| 11 | Steven Jackson, StL RB | |
| 30 | Mike Wallace, Pit WR | |
| 31 | Miles Austin, Dal WR | |
| 50 | Jahvid Best, Det RB | |
| 51 | Matthew Stafford, Det QB | |
| 70 | Jason Witten, Dal TE | |
| 71 | Matt Ryan, Atl QB | |
| 90 | Mike Sims-Walker, StL WR | |
| 91 | Reggie Bush, Mia RB | |
| 110 | Kevin Kolb, Ari QB | |
| 111 | Brandon Jacobs, NYG RB | |
| 130 | Rob Gronkowski, NE TE | |
| 131 | Lee Evans, Bal WR | |
| 150 | Donald Driver, GB WR | |
| 151 | Roy Helu, Wsh RB | |
| 170 | Giants D/ST D/ST | |
| 171 | Garrett Hartley, NO K | |
Subscribe to:
Posts (Atom)